Description
Night Scan Powerlite
The Will-Burt Night Scan Powerlite is a roof-mounted, fold-down light tower designed for maximum scene illumination without taking up interior vehicle space. Engineered for performance and reliability, it’s ideal for heavy rescue vehicles, mobile command centres, airport ARFF trucks, and large recovery or wrecker units.
Featuring opposable light fixtures, the Powerlite delivers balanced, 360° illumination, lighting both the front and rear of the scene simultaneously. With up to 240,000 lumens of powerful LED or halogen lighting, it ensures clear, bright visibility for critical operations. The tower can be elevated using truck air or an optional onboard compressor, offering quick and efficient deployment when every second counts.
For applications where space is limited, the Night Scan Profiler provides a compact alternative. Designed to integrate with the Night Scan 3.0, the Profiler uses a single three-light stack that’s only 21 inches wide, while still delivering an impressive 4500 watts of scene lighting in under 45 seconds – all at the push of a button. Despite its smaller profile, it retains all the trusted features of the Night Scan 3.0, with the exception of the dual-tilt remote control positioner.
| Feature | 2.3 | 3.0 | 4.5 |
|---|---|---|---|
| Height (ft./m) | 7.5/2.3 | 10/3 | 15/4.5 |
| System Weight Range (lb./kg) | 125/57 – 179/81 | ||
| Auto Deploy and Auto Stow® | Yes | Yes | Yes |
| Time to Light | 8 seconds | 12 seconds | 14 seconds |
| Number of Lights Available | 4 | 4, 6,8 or 12 | 4, 6,8 or 12 |
| Light Type Available | LED | LED | LED |
| Maximum Lumens | 120,000 | 240,000 | 240,000 |
| Full Pan and Tilt Light Positioning | Yes | Yes | Yes |
| Opposable Light Fixtures | Yes | Yes | Yes |
| VDC / Watts Maximum | 12 or 24/500 | 12 or 24/1380 | 12 or 24/1380 |
| VAC / Watts Maximum | N/A | 120 or 240/9000 | 120 or 240/9000 |
| Profiler – Space-Saving Fixture Option | No | Yes – 2, 3 or 6 lights | Yes – 2, 3 or 6 lights |
| D-TEC II Power Line Detection System Option | No | Yes | Yes |
| Beacon Light Option | Yes | Yes | Yes |
| Camera Option | Yes | Yes | Yes |
| Colour Option | Standard Colour White. Black Option for Additional Charge | ||
| Survival Wind Speed (mph / km/h) | 114-140/1854-225 | 86-140/138-225 | 69-118/111-190 |
| Operating Temperature | -22°F to +149°F / -30°C to +65°C | ||
| *Varies depending on light package – 125% NFPA Safety Factor | |||
See more from Will-Burt



