Description
Night Scan Powerlite
Will-Burt’s Night Scan Powerlite is a roof-mounted, fold-down light tower which requires no interior vehicle space. It is typically used for scene lighting and illumination on heavy-rescue vehicles, mobile command centres, airport ARFF vehicles or large wreckers. Opposable light fixtures provide equal scene lighting forward and backwards at the same time – 360˚ of light. Delivering up to 210,000 lumens of LED or Halogen scene light, the Night Scan Powerlite is ideal on any vehicle where maximum scene lighting is required. The Night Scan Powerlite can be elevated with truck air or an optional onboard compressor.
The Night Scan Profiler is a space-saving scene light option for the Night Scan 3.0. Instead of two banks of lights, the Powerlite with Profiler provides widespread scene lighting with a single 3 light stack that is only 21 inches wide. While the Profiler is narrower in size, it provides a full 4500 watts of scene lighting in only 45 seconds with the push of one button. The Profiler has all of the same features as the Night Scan 3.0 with the exception of the dual-tilt remote control positioner.
Feature | 2.3 | 3.0 | 4.5 |
---|---|---|---|
Height (ft./m) | 7.5/2.3 | 10/3 | 15/4.5 |
System Weight Range (lb./kg) | 125/57 – 179/81 | ||
Auto Deploy and Auto Stow® | Yes | Yes | Yes |
Time to Light | 8 seconds | 12 seconds | 14 seconds |
Number of Lights Available | 4 | 4, 6,8 or 12 | 4, 6,8 or 12 |
Light Type Available | LED | LED | LED |
Maximum Lumens | 120,000 | 240,000 | 240,000 |
Full Pan and Tilt Light Positioning | Yes | Yes | Yes |
Opposable Light Fixtures | Yes | Yes | Yes |
VDC / Watts Maximum | 12 or 24/500 | 12 or 24/1380 | 12 or 24/1380 |
VAC / Watts Maximum | N/A | 120 or 240/9000 | 120 or 240/9000 |
Profiler – Space-Saving Fixture Option | No | Yes – 2, 3 or 6 lights | Yes – 2, 3 or 6 lights |
D-TEC II Power Line Detection System Option | No | Yes | Yes |
Beacon Light Option | Yes | Yes | Yes |
Camera Option | Yes | Yes | Yes |
Colour Option | Standard Color White. Black Option for Additional Charge | ||
Survival Wind Speed (mph / km/h) | 114-140/1854-225 | 86-140/138-225 | 69-118/111-190 |
Operating Temperature | -22°F to +149°F / -30°C to +65°C | ||
*Varies depending on light package – 125% NFPA Safety Factor |
See more from Will-Burt